can somebody give me their opinion about these noise margin readings from my ADSL router?
I'm running on 2048 down, and 512 up
Downstream:-
relative capacity occupation: 51%
noise margin downstream: 22.5 db
output power upstream: 10.5 dbm
attenuation downstream: 28.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 06 68 99 aa ab ab aa aa a9 99 98 77 00
tone 32- 63: 00 00 00 22 23 44 45 55 66 67 77 77 77 77 77 77
tone 64- 95: 07 75 67 77 27 77 76 76 76 77 77 76 66 66 66 66
tone 96-127: 66 66 66 65 66 66 66 66 66 66 65 56 55 55 55 55
tone 128-159: 52 45 55 55 55 55 55 55 45 55 55 55 55 55 55 55
tone 160-191: 55 54 54 55 54 55 45 44 45 55 44 44 44 44 44 44
tone 192-223: 44 44 44 44 44 44 44 44 44 44 44 44 43 44 44 44
tone 224-255: 33 44 44 44 44 44 43 32 22 20 00 00 00 00 00 00
Upstream:-
relative capacity occupation: 78%
noise margin upstream: 17.0 db
output power downstream: 20.0 dbm
attenuation upstream: 15.5 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 06 68 99 aa ab ab aa aa a9 99 98 77 00
tone 32- 63: 00 00 00 22 23 44 45 55 66 67 77 77 77 77 77 77
tone 64- 95: 07 75 67 77 27 77 76 76 76 77 77 76 66 66 66 66
tone 96-127: 66 66 66 65 66 66 66 66 66 66 65 56 55 55 55 55
tone 128-159: 52 45 55 55 55 55 55 55 45 55 55 55 55 55 55 55
tone 160-191: 55 54 54 55 54 55 45 44 45 55 44 44 44 44 44 44
tone 192-223: 44 44 44 44 44 44 44 44 44 44 44 44 43 44 44 44
tone 224-255: 33 44 44 44 44 44 43 32 22 20 00 00 00 00 00 00
Its the middle of the day and i have like 5 pcs using this connection right now, i dunno if this makes a difference but i thought it might be worth mentioning...
i would also like to know what exactly are these readings and what affects them (how to improve them if they are off).
Thanks Guys!
